MARC காட்சி

Back
South Indian Railway Company, Limited : local distance table Alphabetically arranged
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
245 : _ _ |a South Indian Railway Company, Limited |b1 local distance table |b2 Alphabetically arranged |c For Junction to Junction Mileage Table over the M.S.M. Ry., see page 705
260 : _ _ |a Trichinopoly |b [South Indian Railway] |c 1909
300 : _ _ |a [various paginations]
500 : _ _ |a Page Nos. 668 (g) to 705 damaged
546 : _ _ |a In English
650 : _ _ |a Social Science |v Public Administration
653 : _ _ |a Mileage Tables, Arakonam, Chengleput, Katpadi, Madurai, Erode, Palghat, Shoranur, Quilon, Mangalore, Mettupalayam, Villupuram, Tanjore, Tiruthuraipoondi, Veranyam
850 : _ _ |a சரசுவதி மகால் நூலகம் - caracuvati makāl nūlakam
995 : _ _ |a TVA_BOK_0039511
barcode : TVA_BOK_0039511
book category : பேழை
cover :
book :